
This photo was taken at a tea farm in Shizuoka Prefecture (Iwamoto, Fuji City) and shows the diagonal lines of the tea field, Mt. Fuji, and the symbolic tree. The diagonal pattern of the tea field creates movement in the image, and the placement of Mt. Fuji and the tree creates a well-balanced landscape.
| Date & Time | May 2, 2026 *There is a photo diary. |
| photographer | without batting an eyelid |
| Location | Shizuoka Prefecture Tea Plantation (Iwamoto, Fuji City) |
| Address | Iwamoto, Fuji City, Shizuoka Prefecture |
| Photography Equipment | Canon EOS R |
| lens | EF24-105mm F4L IS II USM |
| F value | 11 |
| suspended solids | 800s |
| ISO | 400 |
| Shooting route on the same day | Odakyu Mountain Hotel (Hakone) →directional marker or indicatorHakone Imperial Gift Park →directional marker or indicatorMishima Skywalk →directional marker or indicatorOobuchi Sasaba →directional marker or indicatorShizuoka Prefecture Tea Plantation (Ohbuchi) →directional marker or indicatorTea plantation in Imamiya →directional marker or indicatorShizuoka Prefecture Tea Plantation (Iwamoto, Fuji City) |
■Featured pages for the current season






