
This photo was taken in a tea field in Imamiya, Japan, and shows the diagonally sliced pattern of the tea field, Mt. Fuji, and the symbolic tree. The diagonal lines of the tea field are impressive, and the combination of Mt. Fuji and the tree creates a well-balanced landscape photograph.
| Date & Time | May 2, 2026 *There is a photo diary. |
| photographer | excuse |
| Location | Shizuoka Prefecture Tea Plantation (Iwamoto, Fuji City) |
| Address | Iwamoto, Fuji City, Shizuoka Prefecture |
| Photography Equipment | Galaxy s21+ |
| Shooting route on the same day | Odakyu Mountain Hotel (Hakone) →directional marker or indicatorHakone Imperial Gift Park →directional marker or indicatorMishima Skywalk →directional marker or indicatorOobuchi Sasaba →directional marker or indicatorShizuoka Prefecture Tea Plantation (Ohbuchi) →directional marker or indicatorTea plantation in Imamiya →directional marker or indicatorShizuoka Prefecture Tea Plantation (Iwamoto, Fuji City) |
■Featured pages for the current season






