
This photo was taken at the Oyuchi Sasaba, showing the flowing pattern of a tea field and Mt. The curves of the tea fields create a rhythm in the image, and in combination with Mt. Fuji in the background, the result is an expansive landscape.
| Date & Time | May 2, 2026 *There is a photo diary. |
| photographer | excuse |
| Location | Oobuchi Sasaba |
| Address | Fuji City, Shizuoka Prefecture, Japan |
| Photography Equipment | Galaxy s21+ |
| Shooting route on the same day | Odakyu Mountain Hotel (Hakone) →directional marker or indicatorHakone Imperial Gift Park →directional marker or indicatorMishima Skywalk →directional marker or indicatorOobuchi Sasaba →directional marker or indicatorShizuoka Prefecture Tea Plantation (Ohbuchi) →directional marker or indicatorTea plantation in Imamiya →directional marker or indicatorShizuoka Prefecture Tea Plantation (Iwamoto, Fuji City) |
■Featured pages for the current season






